Online Banking

Consumer Loan RatesEffective 6/14/2017 |
APR With Credit Score of 750+ |
Monthly Payment per $1,000 |
APR With Credit Score of 701-750 |
Monthly Payment per $1,000 |
| Classic Car Loans up to 60 mos. (Collectible vehicles 20+ years old) | 4.99% | Var. | 5.49% | Var. |
| New Auto Loan (0-60 Months) | 3.99% | $18.41 | 4.24% | $18.53 |
| New Auto Loan (61-72 Months) | 4.49% | $15.87 | 5.19% | $16.19 |
| Used Auto Loan (0-36 Months) | 3.99% | $29.52 | 4.49% | $29.74 |
| Used Auto Loan (37-60 Months) | 4.49% | $18.64 | 5.19% | $18.96 |
| Unsecured Personal Loan Including Home Improvement Loan (0-36 Months) |
5.99% | $30.42 | 6.49% | $30.64 |
| Unsecured Personal Loan Including Home Improvement Loan (37-60 Months) |
6.49% | $19.56 | 6.99% | $19.80 |
| Secured Personal Loan (0-36 Months) | 5.24% | $30.16 | 6.24% | $30.53 |
| Secured Personal Loan (37-60 Months) | 5.99% | $19.33 | 6.99% | $19.80 |
| New RV or Motorcycle (up to 60 Months) | 3.74% | $18.30 | 4.24% | $18.53 |
| New RV or Motorcycle $25,000+ (up to 120 Months) | 3.99% | $10.12 | 4.49% | $10.36 |
| Used RV or Motorcycle (up to 60 Months) | 4.74% | $18.75 | 5.49% | $19.10 |
| Overdraft Protection Checking | 15.50% | |||
| Time Note/LOC/Open End (Secured by Cash)*** | Prime + 0.25% |
*Annual Percentage Rate. Borrowers must qualify. Rates shown are based on credit score, higher rates will apply if credit score is lower than scores shown. Offer of credit is subject to credit approval. Loan rates include 0.25% reduction for automatic repayment from Patriot Federal Bank checking account, loan rates are higher without automatic repayments. Rates are subject to change. Fees may apply, see loan officer for details.
** Payment based on the longest available repayment term for borrowers who choose to repay their loan by automatic payment from a Patriot Federal Bank account, assumptions apply, see loan officer for details.
***Discount for automatic repayment is not available on these products
