Online Banking

Deposit Rates **
All rates current as of 7/11/2017
| Type | Amount1 | Rate | APY2 |
|---|---|---|---|
| $0-$25,000 | 2.00%3 | 2.02% | |
| 25,000+ | 0.10% | 0.10% | |
| Pioneer | 0.10% | 0.10% | |
| Independence Checking | 0.10% | 0.10% | |
| Commerce Checking | 0.12% | 0.12% | |
| Declaration Checking | 0.12% | 0.12% | |
| Money Market | $0 - $24,999.99 | 0.16% | 0.16% |
| $25,000-99,999.99 | 0.20% | 0.20% | |
| $100,000 - $2,000,000 | 0.25% | 0.25% | |
| Money Market | $0 - $24,999.99 | 0.45% | 0.45% |
| Preferred Rate4 | $25,000-99,999.99 | 0.75% | 0.75% |
| $100,000 - $2,000,000 | 1.00% | 1.00% |
| Type | Amount1 | Rate | APY2 |
|---|---|---|---|
| Statement Savings | $0 - $2,499 | 0.10% | 0.10% |
| $2,500 - $19,999 | 0.12% | 0.12% | |
| $20,000 and over | 0.15% | 0.15% | |
| Passbook Savings | 0.10% | 0.10% | |
| Vacation/Christmas Club | 0.15% | 0.15% |
| Type | Minimum | Rate | APY2 |
|---|---|---|---|
| 6 Month | $500 | 0.30% | 0.30% |
| 7 Month | $500 | 1.00% | 1.00% |
| 12 Month | $500 | 0.55% | 0.55% |
| 15 Month | $500 | 1.35% | 1.35% |
| 18 Month CD | $500 | 0.55% | 0.55% |
| 2 year CD | $500 | 0.65% | 0.65% |
| 3 Year CD | $500 | 1.05% | 1.05% |
| 4 Year CD | $500 | 1.30% | 1.30% |
| 5 Year CD | $500 | 1.55% | 1.55% |
| 7 Year CD | $500 | 1.75% | 1.75% |
*Rates shown are retail rates. For wholesale rates please call (518) 673-4400
**Annual Percentage Yield CDs must deposit minimum $500.00 to open and are subject to early withdrawal penalties other fees may reduce earnings. Money Market, Statement Savings, Passbook, Health Savings, and Vacation/Christmas Accounts are variable rates and the advertised rates may change at our discretion. Money Market and Statement Saving accounts have a limit of 6 preauthorized transactions per month. Accounts have various features, assumptions apply, see associate for details.
1Specific Amounts Indicate Tiered Accounts
2Annual Percentage Yield
3To qualify for this rate account must meet the following three conditions, 1. Must receive direct deposit of $200.00 or more each statement cycle., 2. Must enroll in eStatements, 3. Must use debit card to make 10 signature based purchases each statement cycle. Accounts which fail to qualify will revert to 0.00% APY.
4To Qualify for preferred rate, customer must open one of these accounts, Commerce, Declaration, Pioneer, Stars & Swipes.
